Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 45 6m07.570 4
2 Richard Stevens 44 6m03.352 4
3 Ian Smith 41 6m00.921 4
4 Alan Moore 39 6m01.656 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 45 6m00.508 4
2 Robert Moore 45 6m08.319 4
3 James Dance 43 6m04.251 4
4 Jason Hurley 43 6m07.621 4
5 Rupert Lowes 42 6m05.867 4
6 Paul Nathalie 41 6m06.439 4
7 Ian White 36 5m02.668 3
8 Alan Moore 34 5m04.979 3
9 Chris Moore 34 5m05.938 4
10 Graham Hurley 32 5m01.236 3
11 Dave Proctor 31 5m09.355 4
12 Jack Proctor 23 5m07.392 3

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 38 6m06.394 4
2 Philip Smallridge (2) 37 6m06.763 4
3 Dave Proctor 36 6m07.599 4
4 James Dance 33 6m00.335 4
5 Brian Stally (2) 27 6m05.555 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Neal Twitchen 42 6m03.321 4
2 Joe Moore 42 6m06.154 4
3 Phillip Smallridge 42 6m08.130 4
4 Richard Stevens 41 6m06.922 4
5 Chris Moore 40 6m07.917 4
6 Robert Moore 38 6m02.419 4
7 Ian Smith 36 6m05.395 4
8 Lockie Ryrie Smith 35 6m06.016 4
9 Brian Stally 28 5m04.122 1


Results generated by LAPS FREE - www.rctiming.com